| Field of Study (Specialization) | Degree (Qualification) | Study Duration | Study fees per 1 Academic Year |
| THE SCHOOL OF JOURNALISM | |||
| Full-Time Study | |||
| Journalist Program: Relevant Journalism (enrolment only on agreement and payment of studies) | Master’s Degree | 2 years | 130 000 ₽ |
| THE SCHOOL OF INTERNATIONAL RELATIONS | |||
| Full-Time Study | |||
| Business Studies Programs: International Business and Logistics Studies |
Master’s Degree | 2 years | 130 000 ₽ |
| Linguistics Program: Foreign language and intercultural communication | Master’s Degree | 2 years | 130 000 ₽ |
| THE SCHOOL OF RUSSIAN PHILOLOGY | |||
| Full-Time Study | |||
| Language Studies Program: Russian Linguistics | Master’s Degree | 2 years | 130 000 ₽ |
| THE SCHOOL OF LOW | |||
| Full-Time Study | |||
| Law Programs: Civil Rights; Penal Law and Criminology; Legal Support of State and Municipal Authorities |
Master’s Degree | 2 years | 130 000 ₽ |
| Part-Time Study | |||
| Law Programs: Civil Rights; Penal Law and Criminology; Legal Support of State and Municipal Authorities |
Master’s Degree | 2,3 years | 52 000 ₽ |
| THE SCHOOL OF HISTORY | |||
| Full-Time Study | |||
| Oriental and African Studies Program: Iran in the Contemporary World | Master’s Degree | 2 years | 130 000 ₽ |
| Theology Program: Inter-confessional Dialogue and Intercultural Communication |
Master’s Degree | 2 years | 130 000 ₽ |
| Foreign Regional Studies Program: Southern Caucasian Countries in World Politics and International Relations | Master’s Degree | 2 years | 130 000 ₽ |
| Sociology Program: Contemporary Methods and Technologies in the Study of Social Problems in the Public Sector | Master’s Degree | 2 years | 130 000 ₽ |
| THE SCHOOL OF EDUCATIONAL PSYCHOLOGY | |||
| Full-Time Study | |||
| Psychology Program: Family Psychology and Family Psychoconsulting | Master’s Degree | 2 years | 130 000 ₽ |
| Educational Studies Programs: Pedagogical innovation | Master’s Degree | 2 years | 130 000 ₽ |
| Educational Psychology Program: Head of Educational Institutions | Master’s Degree | 2 years | 130 000 ₽ |
| Part-Time Study | |||
| Psychology Program: Family Psychology and Family Psychoconsulting | Master’s Degree | 2,3 years | 52 000 ₽ |
| THE SCHOOL OF SPORT AND RECREATION | |||
| Part-Time Study | |||
| Physical Training | Master’s Degree | 2 years | 52 000 ₽ |
| THE SCHOOL OF CHEMISTRY, BIOLOGY AND BIOTECHNOLOGY | |||
| Full-Time Study | |||
| Chemistry Program: Organic Chemistry | Master’s Degree | 2 years | 154 000 ₽ |
| Biology Programs: Environmental Studies and Microbiology | Master’s Degree | 2 years | 154 000 ₽ |
| Food Products from Plant Material Program: Modern Technologies of Food Production | Master’s Degree | 2 years | 154 000 ₽ |
| THE SCHOOL OF PHYSICS AND TECHNOLOGY | |||
| Full-Time Study | |||
| Physics Programs: Transistor Physics and Microelectronics | Master’s Degree | 2 years | 154 000 ₽ |
| Light Manufacturing Article Design Program: Sewing Articles Design | Master’s Degree | 2 years | 154 000 ₽ |
| Photonics and Optoinformatics | Master’s Degree | 2 years | 154 000 ₽ |
| THE SCHOOL OF GEOGRAPHY AND GEO-ECOLOGY | |||
| Full-Time Study | |||
| Environmental Studies and Natural Resource Management Program: Expert Activity in Ecology | Master’s Degree | 2 years | 154 000 ₽ |
| THE SCHOOL OF MATHEMATICS AND COMPUTER SCIENCE | |||
| Full-Time Study | |||
| Mathematics Program: Mathematical Analysis | Master’s Degree | 2 years | 130 000 ₽ |
| Applied Mathematics and Computer Studies Program: Mathematical and Data Support for Business Performance |
Master’s Degree | 2 years | 130 000 ₽ |
| THE SCHOOL OF ECONOMICS AND MANAGEMENT | |||
| Full-Time Study | |||
| Economic Studies Programs: Taxes. Accounting. Fiscal Consultation; Business Analytics; Financial Investigations in Organizations; Economics and Law |
Master’s Degree | 2 years | 130 000 ₽ |
| Finances and Credit Program: Banks and Bank Operation | Master’s Degree | 2 years | 130 000 ₽ |
| Management Programs: Marketing, Advertising and Public Relations; Projects and Programs Management (enrolment only on agreement and payment of studies) |
Master’s Degree | 2 years | 130 000 ₽ |
| Tourism Program: Tourism and Hospitality Industry | Master’s Degree | 2 years | 130 000 ₽ |